Orford Archived Minutes
| Selectboard | Planning Board |
Conservation Committee |
|---|---|---|
| Jan—06 13 20 27 28 | ||
| Feb— 03 Public Hearing 10 | ||
| Selectboard | Planning Board |
Conservation Committee |
|---|---|---|
| Jan — 07 21 29 | April | June |
| Feb — 04 Budget 11 18 25 | July | July |
| Mar — 04 11 18 25 | August | |
| Apr — 01 08 15 22 29 | ||
| May — 06 13 20 | ||
| Jun — 03 10 17 | ||
| Jul - 01 08 15 22 29 | ||
| Aug - 05 12 19 | ||
| Sep - 02 16 30 | ||
| Oct - 14 21 28 | ||
| Nov - 25 | ||
| Dec - 02 16 23 |
| Selectboard | Conservation Committee |
|---|---|
| Jan — 02 09 16 23 30 | July |
| Feb — 05 13 13Public 20 | Sept |
| Mar — 05 12 19 26 | |
| Apr — 02 09 16 23 | |
| May — 15 21 28 | |
| Jun — 04 11 18 25 | |
| Jul — 01 16 23 30 | |
| Aug — 06 13 27 | |
| Sep — 03 10 17 24 Public Hearing | |
| Oct — 01 08 15 21 29 | |
| Nov — 12 19 | |
| Dec — 03 10 17 23 29 |
| Selectboard | Planning Board |
Conservation Committee |
|---|---|---|
| Jan— 02 03 04 0610 17 24 31 | Jan 15 | Feb 15 |
| Feb— 07 14 21 22 28 | Apr 19 | |
| Mar— 07 1421 28 | May 17 | |
| Apr— 04 11 13 18 25 | Jul 18 | |
| May— 02 09 16 23 30 | ||
| Jun — 06 13 20 27 | ||
| Jul — 11 18 25 | ||
| Aug — 01 08 15 21 29 | ||
| Sep — 12 26 | ||
| Oct — 03 10 18 24 31 | ||
| Nov — 07 14 28 | ||
| Dec — 05 12 |
| Selectboard | Planning Board |
Conservation Committee |
|---|---|---|
| Jun 19 | Jan 19 | |
| Jul 17 | Apr 20 | |
| Aug 21 | May 18 | |
| Oct 16 | Jun 15 | |
| Dec 18 | Jul 20 | |
| Sep 21 | ||
| Oct 19 | ||
| Nov 16 | ||
| Dec 21 |
| Selectboard | Planning Board |
Conservation Committee |
|---|---|---|
| Aug— 02 09 17 24 31 | Jul 18 | Jun 16 |
| Sep— 07 14 21 28 | Aug 15 | Jul 21 |
| Oct— 05 12 16 19 26 | Aug 29 | Sep 15 |
| Nov— 01 02 07 09 | Sep 19 | Oct 20 |
| Nov— 18 30 |