Orford New Hampshire
Selectboard / Planning Board / Conservation Committee
| Selectboard | Planning Board | Conservation Committee |
|---|---|---|
| Jan— 02 03 04 0610 17 24 31 | Jan 15 | Feb 15 |
| Feb— 07 14 21 22 28 | Apr 19 | |
| Mar— 07 1421 28 | May 17 | |
| Apr— 04 11 13 18 25 | Jul 18 | |
| May— 02 09 16 23 30 | ||
| Jun — 06 13 20 27 | ||
| Jul — 11 18 25 | ||
| Aug — 01 08 15 21 29 | ||
| Sep — 12 26 | ||
| Oct — 03 10 18 24 31 | ||
| Nov — 07 14 28 | ||
| Dec — 05 12 |